📊 Budget Metrics Analysis
Project budget Management
|
Project |
Total budget | Actions |
|---|---|---|
| Projet Alpha | 13 609,56 € |
|
| Projet Beta | 11 538,96 € |
|
| Projet Gamma | 15 519,87 € |
|
| Projet Delta | 12 808,65 € |
|
| CRM System | 18 733,47 € |
|
| E-Commerce Platform | 19 616,04 € |
|
| Mobile App | 16 503,69 € |
|
| Data Analytics | 15 558,73 € |
|
Rows per page:
1-8 of 8
Employee Salary Management
|
Employee |
Monthly Salary |
Hourly Rate |
Hour/Month | Actions |
|---|---|---|---|---|
| Sandrine Lefebvre | 4 632,00 € |
28,95 € |
160 | |
| Catherine Richard | 2 354,00 € |
14,71 € |
160 | |
| Luc Lefèvre | 4 671,00 € |
29,19 € |
160 | |
| François Roux | 2 853,00 € |
17,83 € |
160 | |
| Pierre Moreau | 3 794,00 € |
23,71 € |
160 | |
| Michel Renaud | 4 542,00 € |
28,39 € |
160 | |
| Caroline Durand | 3 964,00 € |
24,77 € |
160 | |
| Sophie Bernard | 3 226,00 € |
20,16 € |
160 | |
| Marie Martin | 3 298,00 € |
20,61 € |
160 | |
| Thierry Fontaine | 3 643,00 € |
22,77 € |
160 | |
Rows per page:
1-10 of 25
📋 Generated Tasks
|
Projet |
Titre |
Employé |
Date Début |
Date Livraison | Durée |
|---|---|---|---|---|---|
| Projet Delta | Setup Hybrid Cloud | Brigitte Brun | 28/02/2026 | 16/03/2026 | 16j |
| E-Commerce Platform | Automate CI/CD Pipelines | Brigitte Brun | 15/02/2026 | 25/02/2026 | 10j |
| CRM System | Write Swagger Docs | Brigitte Brun | 26/01/2026 | 14/02/2026 | 19j |
| Data Analytics | Label QA for Datasets | Brigitte Brun | 15/01/2026 | 25/01/2026 | 10j |
| Data Analytics | Deep Learning Tuning | Brigitte Brun | 28/12/2025 | 12/01/2026 | 15j |
| Projet Gamma | API Pagination | Brigitte Brun | 09/12/2025 | 26/12/2025 | 17j |
| Mobile App | ML Model Metrics | Brigitte Brun | 24/11/2025 | 06/12/2025 | 12j |
| Projet Delta | Data Ingestion Pipeline | Brigitte Brun | 12/11/2025 | 22/11/2025 | 10j |
| Projet Delta | API Gateway | Brigitte Brun | 24/10/2025 | 09/11/2025 | 16j |
| Mobile App | API Rate Limiting | Brigitte Brun | 07/10/2025 | 23/10/2025 | 16j |
Rows per page:
1-10 of 251
📈 Data Summary
25
Employees
251
Generated Taskss
0
Active Projects
0,00 €
Total Cost