📊 Budget Metrics Analysis
Project budget Management
|
Project |
Total budget | Actions |
|---|---|---|
| Projet Alpha | 18 789,01 € |
|
| Projet Beta | 8 261,41 € |
|
| Projet Gamma | 19 321,20 € |
|
| Projet Delta | 13 988,11 € |
|
| CRM System | 8 030,55 € |
|
| E-Commerce Platform | 14 748,72 € |
|
| Mobile App | 9 345,92 € |
|
| Data Analytics | 9 456,80 € |
|
Rows per page:
1-8 of 8
Employee Salary Management
|
Employee |
Monthly Salary |
Hourly Rate |
Hour/Month | Actions |
|---|---|---|---|---|
| Luc Lefèvre | 2 931,00 € |
18,32 € |
160 | |
| Chantal Morel | 4 580,00 € |
28,62 € |
160 | |
| Jean Dupont | 4 483,00 € |
28,02 € |
160 | |
| Christine Blanc | 4 905,00 € |
30,66 € |
160 | |
| Sophie Bernard | 4 862,00 € |
30,39 € |
160 | |
| Alexandre Lemoine | 1 953,00 € |
12,21 € |
160 | |
| Émilie Charpentier | 2 029,00 € |
12,68 € |
160 | |
| Hugo Vincent | 3 538,00 € |
22,11 € |
160 | |
| Thierry Fontaine | 4 888,00 € |
30,55 € |
160 | |
| Sandrine Lefebvre | 3 386,00 € |
21,16 € |
160 | |
Rows per page:
1-10 of 25
📋 Generated Tasks
|
Projet |
Titre |
Employé |
Date Début |
Date Livraison | Durée |
|---|---|---|---|---|---|
| Mobile App | Setup Git Hooks | Thierry Fontaine | 01/03/2026 | 16/03/2026 | 15j |
| Projet Gamma | Docker Secrets | Thierry Fontaine | 14/02/2026 | 26/02/2026 | 12j |
| Projet Alpha | UI Theming | Thierry Fontaine | 01/02/2026 | 12/02/2026 | 11j |
| Projet Delta | Chain Prompts | Thierry Fontaine | 10/01/2026 | 31/01/2026 | 21j |
| E-Commerce Platform | Dockerize ML App | Thierry Fontaine | 19/12/2025 | 08/01/2026 | 20j |
| CRM System | Index SQL Tables | Thierry Fontaine | 06/12/2025 | 17/12/2025 | 11j |
| Projet Beta | SQL Data Migration | Thierry Fontaine | 15/11/2025 | 03/12/2025 | 18j |
| Projet Delta | Build React Components | Thierry Fontaine | 02/11/2025 | 14/11/2025 | 12j |
| Data Analytics | Annotate Training Data | Thierry Fontaine | 14/10/2025 | 01/11/2025 | 18j |
| Mobile App | Syntax Parser | Thierry Fontaine | 29/09/2025 | 11/10/2025 | 12j |
Rows per page:
1-10 of 371
📈 Data Summary
25
Employees
371
Generated Taskss
0
Active Projects
0,00 €
Total Cost